Compare Plans |
Property Management Service PlanManagement Fee
9%
Leasing Fee
35%
|
Leasing and Tenant Placement FeeManagement FeeN/A Leasing Fee
75%
|
|---|---|---|
| Property Marketing and Listing | ||
| Rental Analysis | Included | Included |
| Property Setup | Included | Included |
| Property Profit Analysis | Included | Included |
| Pre Leasing Inspection | Included | Included |
| Syndicate to all Major Websites | Included | Included |
| Premium Marketing Package | Included | Included |
| Promote on Social Media Websites | Included | Included |
| High Quality Property Photo | Included | Included |
| Video Walkthrough Tour | Included | Included |
| Tenant Placement & Management | ||
| Property Showings | Included | Included |
| Tenant Screening | Included | Included |
| Pet Screening | Included | Included |
| Lease Preparation & Signing | Included | Included |
| Collect 1st Months Rent & Deposit | Included | Included |
| Utility Transfer | Included | Included |
| Move-In Inspection w/photos | Included | Included |
| Move Out Inspection w/photos | Included | $175 |
| Move-In Coordination | Included | Included |
| Lease Renewal Fee | $225 | 25% of one month's rent |
| Management Services | ||
| Tenant Communication | Included | Not Included |
| Maintenance Coordination | Included | Not Included |
| 24/7 Emergency Main Hotline | Included | Not Included |
| Posting of Legal Notices | Included | Not Included |
| Evictions Services | Included | Not Included |
| Lease Enforcement | Included | Not Included |
| Annual Property Inspections | Included | Not Included |
| Property Check ups | Included | Not Included |
| Mid-Term Walk-Through Inspection | Included | Not Included |
| Financial Reporting | ||
| 24/7 Access Through Portal | Included | Not Included |
| Rent Collection | Included | Not Included |
| Detailed Accounting | Included | Not Included |
| Prompt Owner Payments | Included | Not Included |
| Monthly Reporting | Included | Not Included |
| Year-end Tax Statements | Included | Not Included |
| Optional Services | ||
| 136 Point Inspection | $175 each | Not Included |
| Eviction Protection Guarantee | $24.95 per month | Not Included |
| Pet Guarantee | Included | Not Included |
| Copper Vine Property Management Guarantees | ||
| Happiness Guarantee | Included | Included |
| Results Guarantee | Included | Included |
| Leasing Guarantee | Included | Included |
| On Time Rent Guarantee | Included | Not Included |
| Get Started | Get Started | |

